2012 Standings
?

Division 1 North

Team Played Won Lost Tied PF PA Percent National
Rank
West Coast Trojans 6 5 1 0 181 83 0.833
Nottingham Caesars 9 7 2 0 228 140 0.778
Lancashire Wolverines 7 5 2 0 116 75 0.714
Coventry Jets 7 4 5 0 167 135 0.571
Gateshead Senators 8 3 5 0 83 126 0.375

Shropshire Revolution

7 1 6 0 108 231 0.143


Merseyside Nighthawks 6 0 6 0 83 176 0.000

Division 1 South & Central

Team Played Won Lost Tied PF PA Percent National
Rank
Sussex Thunder 8 7 1 0 234 117 0.875
East Kent Mavericks 6 5 1 0 202 96 0.833
Berkshire Renegades 8 6 2 0 234 122 0.750
South Wales Warriors 6 3 3 0 201 137 0.500
Cambridgeshire Cats 7 3 4 0 153 175 0.429
Kent Exiles 8 2 6 0 118 229 0.250
Hampshire Thrashers 9 2 7 0 85 226 0.222
Essex Spartans 6 1 5 0 42 167 0.1667


Last Updated on Friday, 06 July 2012 18:39